High-chrome blast wheels
2 or 4 blast wheels, each 7.5 kW–11 kW. Throws 120–220 kg/min of abrasive at 70 m/s for deep cleaning.
Cylinder Shot Blasting Machine — Shot Blasting Machine Series · premium industrial finish.
Cylinder Shot Blasting Machine is easy to operate with the least maintenance and the operator has to load and unload the cylinders on rotating diabolic rollers.
Price varies by capacity & configuration. Call or enquire for an exact quote.
| Product | Cylinder Shot Blasting Machine |
|---|---|
| SKU | SBT-0312-CYLINDER |
| Category | Shot Blasting Machine |
| Price range | ₹ 8Lakh - 20Lakh |
| Key specifications | |
| Size of blast wheel | 19 ½” X 2 ½” |
| No of blast wheel | 1-2 |
| Power of blast wheel | 15HP |
| Shot flow rate/Minute/wheel | 150kg |
| Bucket elevator (size) | 600mm X 200mm |
| Control panel | Centralized desk type panel |
| Principles | Centrifugal wheel blasting |
| Shot velocity (meter/second) | 65 - 75 |
| Additional information | |
| Brand | Airo Shot Blast Equipments |
| Color | As per client requirement |
| Types of dust collector | Fabric bag dust collector/ Reverse pulse jet pleated filter dust collector |
| Cleaning of Dust Bags | Motorized shaking\ pulse jet air |
| Country | India |
| Packaging Details | Polly Pack With Bubble Packing |
| Production Capacity | 2-3 |
2 or 4 blast wheels, each 7.5 kW–11 kW. Throws 120–220 kg/min of abrasive at 70 m/s for deep cleaning.
Heavy rubber lining protects the barrel and parts from impact damage. Replaceable liner sections for long life.
Floor screw conveyor + bucket elevator returns shot to hopper. Separator removes dust and broken abrasive.
1-micron bag filter with auto pulse cleaning. Clean air returned to shop — no exhaust ducting required.
Siemens / Allen Bradley PLC with HMI touchscreen. Set cycle time, barrel speed, and blast intensity digitally.
Door interlocks, overload protection, emergency stop, and blast wheel protection for operator safety.
Talk to our machine expert for specs, delivery timeline, and best-fit configuration.
Share your requirement and our team will get back to you within 30 minutes.
Shot Blasting Machine Manufacturers in India often use the term shot bla...
| Abrasive Tank Capacity | 150 Kg – 1000 Kg |
|---|---|
| Material Type | Mild steel |
| Machine Type | Portable |
| Usage Surface | Finishing |
| Frequency | 50Hz |
| Grade | Semi-Automatic, Automatic |
Pipe Shot Blasting Machine vary in different size and types as well as t...
| H.P. of blast wheel | 100HP X 2Nos. |
|---|---|
| R.P.M. of the blast wheel | 1850 |
| Approx shot flow rate | 700 kg/ min |
| Shot velocity | 70-80 Mtrs./sec |
| Types of dust collector | Fabric bag dust collector/ Reverse pulse jet pleated filter dust collector |
Internal Pipe Blasting Machine is divided into air blasting equipment an...
| Material | Mild Steel |
|---|---|
| Nozzle size | Variable according to the requirement |
| Nozzle size | 70mm to 300mm |
| Usage | Internal Pipe Blasting |
| Grade | Semi Automatic |
| Power Source | Pressure |
The pipe is kept on the inward side of the Screw conveyor unit in the St...
| Blast Wheel | 1 |
|---|---|
| Wheel Size | 19.5x 2.5 |
| Shot Flow Rate (Ton/Wheel/Hour) | 8 |
| Power of Blast Wheel | 12 Hp |
| Dust Collector Capacity | 1000 CFM |
Rotary Barrel Shot Blasting Machine is optimum shot blasting for small,...
| Machine Type | Wheel Blasting |
|---|---|
| Material | Mild Steel |
| Abrasive Feed | Barrel Type |
| Barrel Capacity | 100 - 150 Kg |
| Barrel RPM | 5 - 6 |
| Dust Collector | Fabric Bag / Pleated Filter |
These portable shot blasting machines are hydraulically tested to 250 PS...
| Compressed air required at 80 psi | 60 - 217 cfm. |
|---|---|
| Storage tank capacity | 150 - 1000 kg |
| Grade | Manual |
| Approx cleaning rate | 4 - 21 Sq. Mtrs./Hr. |
| Std. blast hose length | 5 - 10 mtrs. |
| Types of dust collector | Fabric bag dust collector/ Reverse pulse jet pleated filter dust collector |
shot blasting cabinet is known as an enclosed shot blasting machine. Dus...
| Material | Mild Steel |
|---|---|
| Machine Type | Pressure, Suction & Wet blast cabinet |
| Grade | Automatic, Semi-Automatic, Manual |
| Usage | Surface Cleaning and grit recovery system |
| Cleaning rate | 3-5 sqr. mtr/ hr |
| Voltage | 220 V |
When compared to open-air blasting, the controlled environment of a shot...
| Material | Mild Steel |
|---|---|
| Motor Power | 10 Hp |
| Machine Type | Automatic, Manual |
| Cleaning rate | 3-5 sqr. mtr/ hr |
| Frequency | 50 Hz |
| Voltage | 415 V |
Stone Shot Blasting Machines may feed a high-efficiency continuous opera...
| Grade | Automatic |
|---|---|
| Power Required | 25 HP |
| Capacity | 5-10 ton/day |
| Voltage | 415 V |
| No. Of Blast Wheels | 2 |
| Machine Type | Booth Type Machine |